Today i purchased the Wind Solar hybrid charge controller with following parameters:
Rated Battery Voltage | 24V |
Rated Wind Turbine Power | 600W |
Wind Turbine Maximum Input Current | 40A |
Wind Turbine Maximum Input Power | 1000W |
Unload Voltage(factory default) | 28V |
Unload Current(factory default) | 25A |
Rated Solar Power | 300W |
Battery Over Discharge Voltage Shutoff | 22V |
Battery Over Discharge Recovery | 24V |
Output Protection Voltage | 32V |
Display Mode | LCD |
Display Parameters | Wind Turbine Power, Wind Turbine Voltage, Wind Turbine Current, PV Voltage, PV Charge Current, PV Power, Battery Voltage, Over Voltage, Under Voltage, Over Load, Short Circuit, Night. Etc |
No comments:
Post a Comment